if you need more information on this Please call Balan : 9632417722
Following are prices for Solar tank for
Flat Plate Collector systems (FPC Type systems)
S.NO | CAPACITY | Normal TANK | Pressurized TANK | M S STAND | PRD Valve | PRD PIPE |
1 | 100 | 9027 | 11597 | 2500 | 1200 | 1300 |
2 | 125 | 9327 | 12847 | 2600 | – | – |
3 | 150 | 9950 | 12870 | 2650 | – | – |
4 | 200 | 13146 | 19966 | 2800 | – | – |
5 | 250 | 14196C | 21066 | 2800 | – | – |
6 | 300 | 16531 | 22501 | 3600 | – | – |
7 | 500 | 23808 | 31828 | 3700 | – | – |
8 | 200 ETC PC | 11556 | 2800 |
Note: GST, Transportation and Installation cost will be extra.
Technical Specifications:
SI.NO | PARTICULARS | SPECIFICATION | Tank: | ||
1 | Section | 1.2mm thick Aluminium | Inner Tank | 1.2mm C.R.C.A sheet with co2 welding inside coated with prime guard coating /2.5mm for pressurized systems. | |
2 | Back Sheet | 0.46 mm thick Aluminium | Connecting Pipes | SS. | |
3 | Insulation | Fiber Glass Wool | Insulation: | 50 mm thick PUF | |
4 | Foil | 0.05 mm thick Aluminium | Outer Cladding: | pre-coated laminated sheet(color:Half white)/ Mirror finish | |
5 | Flat Plate Collector fins(9 Nos) | Ultrasonic welded with Nalsum coating. | End Caps: | GI with PP coating. | |
Copper pipe 24 SWG,Aluminium strip 0.20 mm | Support Structure: | Mild steel with powder coating. | |||
6 | Header pipe | Copper 24 SWG | |||
7 | Glazing | 1000 * 2000 * 4 mm clear toughend glass | |||
8 | Glass beeding | E.P.D.M Rubber | |||
9 | Fasteners | High-Grade Steel | |||
10 | Grommets | E.P.D.M Rubber | |||
11 | Flanges | Brass | |||
12 | Finishing | Powder Coating |
Note: GST, Transportation and Installation cost will be extra.