FPC Solar Water Heater Technical Specifications
FPC Technical Specifications
Collector Specifications | |
Section | 1.2 mm thick Aluminium |
Back sheet | 0.46 mm thick Aluminium |
Flat plate collector | Ultrasonic welded with Nalsun coating |
Header pipe | Copper 24 SWG |
Insulation | Fiber Glass wool |
Collector size | 1030*2030*100mm |
Foil | 0.05 mm thick Aluminum |
Glazing | 1000 X 2000 X 4mm clear toughened glass for Regular size & 960x1660x4mm clear toughened glass for small size collectors |
Glass beading | E.P.D.M. Rubber |
Grommets | E.P.D.M Rubber |
Flanges | Brass |
Tank Specifications | |
Inner tank material | 2mm H.R sheet with co2 welding inside coated with prime guard coating / 3mm for pressurized systems. |
Outer tank material | Pre-coated laminated sheet (color: Half white) / Mirror finish |
Tank Insulation | 50 mm thick PUF |
Side dish | 2.5mm for Normal / 3.5mm for PRD |
Connecting Pipes | Stainless steel |
Tank Volume | 100 liters to 500 liters. |
End Caps | GI with PP coating |
General Specifications | |
Temperature | Maximum 700c |
Fasteners | Stainless steel |
Type of Applications | Pressurized/ Non-Pressurized |
Stand Dimensions | 1050*1150*2160mm (H*W*L) |
Total Space Required For Installation | 2*2.5m (W*L). |